Weapon Skills: One-Handed Weapon & Shield | |||
---|---|---|---|
Required Skill Level | Skill Name | Benefit | Cost |
2 | Puncture (range: 5 meters) |
Deals 660 Physical Damage, afflicts with Major Breach for 12 seconds, and taunts them to attack you for 15 seconds. | 1701 Stamina |
Morph Option 1 | Ransack | Also grants Minor Resolve for 12 seconds. | 1701 Stamina |
Morph Option 2 | Pierce Armor | Also afflicts with Major Breach for 12 seconds. | 1701 Stamina |
4 | Low Slash (range: 5 meters) |
Deals 718 Physical Damage, afflicts with Minor Maim for 12 seconds, and slows their Movement Speed by 60% for 4 seconds. | 2970 Stamina |
Morph Option 1 | Deep Slash | Also deals 182 Physical Damage to 2 other nearby enemies while fully afflicting them with the other effects. | 2970 Stamina |
Morph Option 2 | Heroic Slash | Also gain Minor Heroism for 9 seconds. | 2970 Stamina |
5 | Fortress | Reduces the cost of Shield abilities by 5% and reduces the cost of blocking with a shield by 18%. | Passive |
10 | Sword and Board | Increases Weapon Damage by 3% and blocked damage by 10% while a shield & one-handed weapon are equipped. | Passive |
14 | Defensive Posture | The next spell projectile targeting you within 30 seconds is reflected back upon the enemy who cast it. While slotted and with a shield equipped, increases the damage you can block by 8% and reduces the cost of blocking by 8%. |
2430 Stamina |
Morph Option 1 | Defensive Stance | The reflected spell projectile also Stuns the caster for 4 seconds. | 2430 Stamina |
Morph Option 2 | Absorb Magic | Instead of reflecting the spell projectile, the shield absorbs up to 4372 Damage and heals you for 15% of your Maximum Health. | 2430 Stamina |
17 | Deadly Bash | Increases the damage of your Bash attacks by 750 Standard Bash attacks add 250 Weapon/Spell Damage and cost 20% less while a shield & one-handed weapon are equipped. | Passive |
20 | Shield Charge (range: 22 meters) |
Rush an enemy from up to 22 meters away, dealing 495 Physical Damage, and Stunning them for 3 seconds. | 3780 Stamina |
Morph Option 1 | Shielded Assault | Gain a 1086 point Damage Shield for 6 seconds after the attack. | 3780 Stamina |
Morph Option 2 | Invasion | Stuns up to 88% longer based on the distance traveled. | 3780 Stamina |
25 | Sword and Board II | Increases Weapon Damage by 5% and blocked damage by 20% while a shield & one-handed weapon are equipped. | Passive |
28 | Deadly Bash II | Increases the damage of your Bash attacks by 1500 Standard Bash attacks add 500 Weapon/Spell Damage and cost 40% less while a shield & one-handed weapon are equipped. | Passive |
30 | Deflect Bolts | Block 8% more damage from projectiles & ranged attacks while a shield & one-handed weapon are equipped. | Passive |
34 | Fortress II | Reduces the cost of Shield abilities by 10% and reduces the cost of blocking with a shield by 36%. | Passive |
38 | Power Bash (range: 5 meters) |
Inflict 409 Physical Damage and Stun the enemy for 3 seconds. | 3510 Stamina |
Morph Option 1 | Reverberating Bash | Also applies Major Defile for 4 seconds. | 3510 Stamina |
Morph Option 2 | Power Slam | No longer stuns but instead deals 783 Physical Damage. While slotted, blocking any attack increases the damage of your next Power Slam by 25% for 5 seconds. |
3510 Stamina |
41 | Battlefield Mobility | While blocking with a shield equipped, move 30% faster. | Passive |
46 | Deflect Bolts II | Block 15% more damage from projectiles & ranged attacks while a shield & one-handed weapon are equipped. | Passive |
50 | Battlefield Mobility II | While blocking with a shield equipped, move 60% faster. | Passive |
50 | Shield Wall | Automatically block all attacks at no cost for 6 seconds. | 135 Ultimate |
Morph Option 1 | Spell Wall | Also reflects all projectiles that are cast at you. | 135 Ultimate |
Morph Option 2 | Shield Discipline | Also, while active costs for Shield abilities are reduced by 100%. | 135 Ultimate |